Expenses for Planned Activities
EXPENSES AND HENCE FUNDS REQUIRED TO MEET THE IDEAL KNOWLEDGE INFRASTRUCTURE | |||
---|---|---|---|
Category | Description | Monthly expense-INR | Annual expense-INR |
Nursery to Class VI | 10 Mentors- senior School Students Mentoring the Junior Students/Children | 25000 | 300000 |
1 Specialized Teacher for Social Sciences | 8000 | 96000 | |
1 Specialized Teacher for Mathematics and Science | 10000 | 120000 | |
1 Specialized Teacher for English language | 8000 | 96000 | |
1 Supervisor | 8000 | 120000 | |
Class VII-Class X | 1 Specialized Teacher for Social Science | 8000 | 96000 |
1 Specialized Teacher for Mathematics and Science | 12000 | 144000 | |
1 Specialized Teacher for English language | 10000 | 120000 | |
1 additional Senior Counselor for Mathematics and Science- weekends only for Class IX/X | 10000 | 120000 | |
I additional Senior Counselor for English language- weekends only for Class IX/X | 8000 | 96000 | |
1 Supervisor | 12000 | 144000 | |
Class XI-XII | One Senior Teacher for Mathematics, Science | 15000 | 180000 |
One Senior Teacher for Commerce Subjects | 15000 | 180000 | |
One Senior Teacher for Arts Subjects | 15000 | 180000 | |
One Senior Teacher for English language- Common | 12000 | 144000 | |
I Supervisor | 12000 | 144000 | |
Class XI-XII | One Senior Teacher for Mathematics, Science | 15000 | 180000 |
One Senior Teacher for Commerce Subjects | 15000 | 180000 | |
One Senior Teacher for Arts Subjects | 15000 | 180000 | |
One Senior Teacher for English language- Common | 12000 | 144000 | |
I Supervisor | 12000 | 144000 | |
Common to all Students | One Instructor for Self Protection Programms , Training | 6000 | 72000 |
One Teacher for Arts and Craft | 6000 | 72000 | |
One Teacher for Music and Dance Forms | 6000 | 72000 | |
Common to all Students- Digital Education | Two Senior Instructors/Teachers | 25000 | 300000 |
ESTIMATED EXPENSES ON THE KNOWLEDGE INITIATIVE | 2796000 | ||
Our initiative to support underprivileged children, children of daily workers, migrant labourers, will involve our senior students /mentors as well as regular teachers taking turns to visit the class rooms to impart knowledge and therefore no incremental expense at this stage | |||
Books, periodicals, magazines, education accessories, project and field work , seminars, parent teacher interface, | 25000 | 300000 | |
Maintenance of MAHAMAYA KUTIR, housekeeping materials and charges, electricity, internet and other monthly expenses | 25000 | 300000 | |
Annual function, cultural events, sports, educational tours, celebrating important dates in the calendar like republic day, Independence day, Sunday at sunrise and regular village cleaning initiatives | 35000 | 420000 | |
Auditor , licensing fees , website development/maintenance, promotion | 15000 | 180000 | |
One administrator for the journey – senior teacher with administrative background | 25000 | 300000 | |
2- three wheeler vehicle on hire for the month to facilitate commuting of students and teachers | 15000 | 180000 | |
Artisan support in terms of training and marketing techniques | 15000 | 180000 | |
ESTIMATED EXPENSES ON SUPPORT ACTIVITIES | 1860000 | ||
TOTAL FUND REQUIREMENT FOR 2018-19 | 4656000 |
- we have one time expenses for admission of students to senior secondary schools (class IX/X)
- To bridge the gap between primary and higher (college/university) education, it is important to provide senior secondary education in the village itself. That is a project for which we are looking at collaborative and sustainable funding/partnership finally.
- we are also looking at collaborative and sustainable funding for a school to provide education to children within a 20 square km radius, centered around Padhdhar village
- as also a higher learning academy for providing guidance to students who want to pursue engineering, medical, Indian administrative or foreign/police services or for that matter preparing them to appear for public entrance examinations